Every symbol we track, with live price, 24h move, RSI, trend and recent signal activity. Click any row for full analysis.
| Symbol↕ | 7-Day | Category↕ | Price↕ | 24h %↕ | 7d %↕ | RSI↕ | Trend↕ | Last Signal↕ |
|---|---|---|---|---|---|---|---|---|
| XAUUSD | Commodities | 4,351.61 | +2.12% | +0.63% | 56 | ▼ Down | 16d ago | |
| USTEC | Indices | 29,418.9 | +1.63% | +1.04% | 68 | Flat | 1m ago | |
| CHFJPY | Forex | 189.237 | +0.12% | -0.32% | 55 | ▲ Up | 9d ago | |
| EURCAD | Forex | 1.60533 | +0.04% | -0.04% | 50 | Flat | 13d ago | |
| EURJPY | Forex | 179.073 | +0.12% | -0.06% | 58 | ▲ Up | 2d ago | |
| EURUSD | Forex | 1.14749 | +0.03% | -1.17% | 42 | ▼ Down | 12h ago | |
| GBPUSD | Forex | 1.33528 | -0.22% | -1.16% | 36 | ▼ Down | 18h ago | |
| US30 | Indices | 51,808.9 | +0.65% | -0.49% | 47 | ▼ Down | 20h ago | |
| USDCHF | Forex | 0.82483 | +0.00% | +1.47% | 56 | ▲ Up | 16h ago | |
| XNGUSD | Commodities | 2.88 | -0.10% | +1.98% | 43 | ▲ Up | 3d ago | |
| XTIUSD | Commodities | 101.93 | -0.69% | -0.96% | 51 | ▲ Up | 7d ago |
Prices and RSI from our hourly scanner archive. Click a column header to sort. Data refreshes as our scanner posts new readings.